| Pricelist Apartment Birkic 2013 |
||
| Address | : Ivana Mestrovica | |
| Location | : Quit neighbourhood 1km from centre | |
| Number of apartments | : 2 | |
| Parking possible | : Yes, private | |
| Pets allowed | : Yes | |
| Breakfast possible | : No | |
| Barbecue | : Yes | |
Distance in meters |
||
| Centrum | : 700 | |
| Beach | : 100 | |
| Supermarket | : 10 | |
| Dive center | : 1300 | |
| Extra costs per day | : Price | |
| Extra bed | : 7,50 | |
| Pets | : 6,00 | |
|
|
||
| 4 person apartment | |||||||||||||
| First floor- 60 m2 |
|||||||||||||
| Accomodation type | : Apartment | Kitchen | : Yes, open | ||||||||||
| Max number of persons | : 6 | Bathroom | : Yes, toilet with bath | ||||||||||
| Number of bedrooms | : 2 | Balcony / Terras | : Yes | ||||||||||
| Livingroom | : Yes | Air conditioning | : No | ||||||||||
| Double beds | : Yes | Wifi | : No | ||||||||||
| Single beds possible | : Yes | Satellite TV | : No | ||||||||||
| Bedbank available | : Yes | Seaview | : No | ||||||||||
| |||||||||||||
|
Prices are per day per apartment (NOT per person) and excludes resident tax.(Minimum 4 nights) Resident tax: Adults: € 1,10 in high season and € 0,85 in low season. Children from 12 till 18: € 0,60 in high season and € 0,40 in low season. Children below 12 year don't pay tax. Tax is pro person per day. |

